Overview
Information leak: the publication (or trusted announcement of possession) of stolen or otherwise acquired digital information like user profiles, credentials or other digital assets.
Information leaks have happened many times in the recent past. Sometimes, the number of affected people is quite small like in the leak of a customer database of a small web shop, where we probably would try to contact the few affected individuals or their employer’s IT department. But most of the time we face leaks that contain several million people’s private information.
From our experience as a CERT, it is difficult to inform individuals about the actual leak that happened. Too high is the suspicion the actual warning could be a phishing, and hence it is ignored. Testing services (“Is my email part of the leak”) have legal implications and are also problematic from a security perspective.
This document is a new approach to deal with the mass of information leaks. It is our intention to demonstrate the associated risks and suggest appropriate reactions of users of the service that leaked the information by listing the service of an information leak and showing the number of affected users in Luxembourg - as far as we know them.
TR-46 is an always-updated document. All new information leaks are mentioned here, for the case that we either had looked at it ourselves or can trust a source asserting to have access to such a leak.
How do I know if a service was affected?
All the services we know or trustfully believe that have been breached or otherwise lost your personal information are listed in this document. If you are a user of the service, consider yourself in need for action.
Is CIRCL also informing me directly / my ISP / my company?
If the password is in clear, we also try to notify you, respectively through your ISP or company IT security department, in addition to the listing in this document. The notification can be a difficult process especially to avoid that our own notification messages are abused in phishing tactics.
Vendor reactions
Vendors or service owners respond differently to such an embarrassing situation, and sometimes they are not mature enough to handle the situation properly or even in appropriate reaction time. You will experience that the vendor says that the passwords were stored hashed or encrypted, and that the leak is nothing to be worried about, because no one can do anything with the information. We generally object to this evaluation and show common risks hereafter.
What are the risks of my information being stolen?
- Spam containing malware or phishing to the email address from the leak. Since the people in the leak belong to a ‘common interest group’, a suitable topic can be found easily. There is no password of the account needed for this attack.
- Passwords are sometimes stored in clear or can be decrypted or looked up in hash tables, depending on the implementation. Such acquired passwords can be used to log in into the account where it has been stolen from or in associated accounts where the same combination of username and password is used.
- When attackers have access to the service, they might place orders in your name (online shops, online services).
- Depending on the information the attacker could have had access to (e.g. Mailbox), it is possible that he uses documents (e.g. invoices) to craft legitimate-looking malicious documents and sends it to contacts he could extract, too.
- If credit card data was accessible, it can be used to do purchases on the internet
What should I do if the service I’m using was affected?
To secure access to your account, first change the password you used for this service as soon as possible. Change it also for every other account where the password was re-used.
The next steps are depending on the information contained in the leak: If the Credit Card information is within the leak, contact your issuer to have the card blocked.
In general, if the information leak contained an email address, be very cautious with incoming emails as they could be containing malicious software or phishing documents .
What can I do to prevent collateral damage?
- Use individual passwords for each service (never re-use passwords)
- Enable 2-factor authentication wherever possible
- Select services that just collect a minimum of information from the users
- Select service providers that know how to deal with security incidents and who are transparent and proactive
Reference of leaks
Reference | Date of Detection | Source of Leak name | confirmed | # of affected in constituency of CIRCL | # total | data fields |
---|---|---|---|---|---|---|
5019 5444 | 2011-12-24 | Stratfor Leak | y | 110 | 860160 | email address, password hashed |
156622 | 2015-05-26 | MSpy Accounts | n | 6 | 7128 | email address, password clear |
300239 | 2016-08-30 | Vibram | y | 1 | 1412 | id_utente,username,password,nome,cognome,azienda, indirizzo_azienda,numero_azienda,cap_azienda,citta_azienda, stato,ruolo,altro_ruolo,tipologia_azienda, tipologia_azienda_altro,settore_azienda,settore_azienda_altro, telefono,nazione,newsletter,data_iscrizione,data_attivazione, status,codice_attivazione,lingua_preferita,accessi, ultimo_accesso |
301885 | 2016-09-04 | unknown | y | 12 | 9999 | email address,password clear |
301989 | 2016-09-04 | LinkedIn related | y | 56 | 11029 | email address,password clear |
304377 | 2016-09-11 | unknown | y | 1 | 443 | nr.,email address,password clear |
304684 | 2016-09-12 | unknown | y | 1 | 2061 | registered,email address,password clear |
305223 | 2016-09-13 | LinkedIn related | y | 6 | 10000 | email address, password clear |
305756 | 2016-09-14 | unknown | y | 1 | 7467 | email address, password clear |
308417 | 2016-09-19 | zain.com | y | 4 | 1846 | id,company_id,type,email,phone,status,deleted, streams,password,last_name,first_name,position,create_date, prime_stream,access_right,modified_date, core_bussiness,secondary_stream,attendConference |
314535 | 2016-10-01 | streamtunes.tv | y | 1 | 1842 | email address, password clear |
315043 | 2016-10-03 | Eurekalert | y | 15 | 10209 | email address, password encrypted |
316607 | 2016-10-05 | Dropbox (2012 Leak) | y | 13458 | 68680742 | email/login, password hashed |
317627 | 2016-10-07 | unknown | y | 6 | 7256 | email address, password clear |
318866 | 2016-10-10 | unknown | y | 1 | 192 | email address, password clear |
318901 | 2016-10-11 | linhofstudio.com | y | 1 | 243 | email address, password clear |
321684 | 2016-10-19 | Brazil, radiestesi related | y | 43 | 13981 | email address, password clear |
321692 | 2016-10-19 | unknown | y | 1 | 5087 | OrderInfo,itemType,transactionDate,simType,productCode, tariffCode,variationCode,firstName,lastName,dateOfBirth, email,telephoneNumber,county,postcode,isoCountryCode, streetName,accountHolderName,bankAccountNumber,bankCode |
322102 | 2016-10-20 | Malware related | y | 4 | 1421 | email address, password clear |
324271 | 2016-10-27 | Malware related | y | 13 | 3731 | email address, password clear |
324449 | 2016-10-28 | Malware related | y | 12 | 6823 | email address, password clear |
325591 | 2016-10-29 | unknown | y | 3 | 1603 | email address, password clear |
325789 | 2016-10-30 | .BR and quimica related | y | 1 | 970 | email address, password clear |
326555 | 2016-11-01 | Malware related | y | 1 | 3607 | email address, password clear |
327236 | 2016-11-02 | unknown | y | 3 | 1338 | email address, password hashed |
327269 | 2016-11-02 | handit related | y | 5 | 9083 | email address, password clear |
327996 | 2016-11-05 | unknown | y | 1 | 500 | email address, password clear |
328348 | 2016-11-06 | In relation with equitydevelopment.co.uk |
y | 11 | 12902 | email address, password clear |
328370 | 2016-11-06 | In relation with pegasomodels.com |
y | 4 | 3136 | email address, password clear |
328841 | 2016-11-08 | Schokolade related | y | 2 | 2000 | email address, password clear |
329994 | 2016-11-09 | unknown | y | 1 | 2106 | email address, password clear |
330355 | 2016-11-10 | apanews.net | y | 4 | 329 | id_abonne,nom_abonne,pays_abonne,pass_abonne, emai_abonne,status_abonne,pseudo_abonne,prenoms_abonne |
331438 | 2016-11-13 | unknown | y | 2 | 16735 | email address, password clear |
331470 | 2016-11-14 | planetdns.net | y | 5 | 1443 | email address, password clear |
332233 | 2016-11-15 | AdultFriendFinder leak May 2015 |
y | 38 | 4175514 | id,pwsid,pid,age,sex,domain,prderamount, first_order_amount,cobrand_id,show_lang, profile_type,handle,email |
332730 | 2016-11-18 | ThePirateGame.net | y | 2 | 3531 | id,ip,email,host,username,password,fullname |
333057 | 2016-11-19 | In relation with mestrado Brazil |
y | 1 | 3706 | email address, password clear |
333090 | 2016-11-19 | unknown | y | 1 | 72 | email address, password clear |
333233 | 2016-11-19 | kenya-safari.co.ke | y | 2 | 4551 | cln_id,zip,city,whois,state,email,office,status,mobile,website, address,website,address,country,lastname,is_admin, password,username,initials,telephone,othernames, subscribe_yn,created_date |
335169 | 2016-11-24 | unknown | y | 1 | 2068 | email address, password clear |
335186 | 2016-11-24 | 000webhost.com related | y | 1 | 4540 | email address, password clear |
335320 | 2016-11-25 | 000webhost.com related | y | 5 | 14676 | email address, password clear |
336975 | 2016-11-27 | unknown | n | 1 | 489 | email address, password hashed |
336993 | 2016-11-27 | www.pmpf.rs.gov.br | y | 0 | 2121 | email address, password hashed, additional personal data |
338045 | 2016-11-29 | unknown | y | 72 | 42135 | email address, password clear |
338904 | 2016-11-30 | unknown | y | 4 | 73 | USER ID, PASSWORD, PHONE NUMBER, RECOVERY/ALTERNATIVE EMAIL, LOCATION |
339220 | 2016-12-01 | In relation with cardio & fitness |
y | 31 | 10952 | email address, password clear |
341894 | 2016-12-04 | In relation with poster & posterfuchs |
y | 1 | 3211 | email address, password clear |
341994 | 2016-12-04 | www.golfersfriend.co.za | y | 6 | 9319 | username, email, password hashed, salt |
344326 | 2016-12-08 | unknown | y | 1 | 1258 | email address, password clear |
344816 | 2016-12-09 | unknown | y | 1 | 24 | email address, password clear |
346932 | 2016-12-13 | unknown | y | 1 | 87 | email address, password clear |
349931 | 2016-12-17 | In relation with tunesoman.com |
y | 1 | 7374 | email address, password clear |
350106 | 2016-12-18 | In relation with Motor, Car, Mini |
y | 2 | 5661 | email address, password clear |
350392 | 2016-12-19 | www.1394store.com | y | 21 | 1349 | email address, password clear |
352791 | 2016-12-23 | unknown | y | 2 | 1289 | email address, password clear |
352924 | 2016-12-24 | unknown | y | 6 | 3734 | email address, password hashed, password clear |
353000 | 2016-12-24 | seaoflifeshop.com | y | 13 | 2268 | email address, password clear |
353067 | 2016-12-25 | In relation with gabon, adjaho |
y | 1 | 1543 | email address, password clear |
353961 | 2016-12-28 | skillab.it | y | 1 | 1410 | user name, password hashed, email address |
354507 | 2016-12-30 | Mom-, Mommy- social community related |
y | 367 | 106187 | email address, password clear |
354802 | 2016-12-30 | www.shoesontheweb.com | y | 29 | 1863 | email address, password clear |
354821 | 2016-12-30 | unknown | y | 2 | 6910 | email address, password clear |
355785 | 2017-01-03 | www.deezer.com | y | 1 | 728 | email address, password clear |
355879 | 2017-01-03 | Minecraft related | y | 1 | 2812 | email address, password clear |
356313 | 2017-01-04 | Netflix related | y | 1 | 101 | email address, password clear |
357168 | 2017-01-07 | unknown | y | 1 | 1128 | email address, password clear |
357648 | 2017-01-09 | bunkerindex.com | n | 2 | 3985 | email address |
359040 | 2017-01-13 | pile44.com, piles44.com | y | 26 | 17472 | email address, password clear |
359306 | 2017-01-15 | ludygames.com | y | 3 | 2549 | id, nom, pass, mail, passmd5, description |
362846 | 2017-01-28 | unknown | y | 1 | 8534 | email address, password clear |
363173 | 2017-01-29 | unknown | y | 6 | 30213 | email address, password hashed |
363488 | 2017-01-31 | twinner.com.tw | y | 17 | 13122 | email address, password clear |
364775 | 2017-02-04 | www.1394store.com | y | 7 | 1102 | email address, password clear |
365343 | 2017-02-06 | www.aantv.com | y | 2 | 11389 | email address, password hashed |
366193 | 2017-02-09 | unknown | y | 1 | 4049 | email address, password hashed |
366831 | 2017-02-11 | unknown | y | 2 | 2727 | email address, password clear |
366834 | 2017-02-11 | www.stirling-modellbau.de | y | 3 | 445 | email address, password clear |
366988 | 2017-02-11 | In relation with chevaux, cheval, truand |
y | 4 | 5406 | email address, password clear |
367210 | 2017-02-12 | unknown | y | 2 | 1000 | email address, password clear |
367554 | 2017-02-14 | unknown | y | 2 | 7931 | email address, password clear |
367890 | 2017-02-15 | unknown | y | 23 | 11048 | email address, password clear |
368077 | 2017-02-15 | Netflix related | y | 1 | 1555 | email address, password clear, resolution |
368585 | 2017-02-17 | plasticker.de | y | 8 | 10349 | email address, password clear |
368690 | 2017-02-17 | unknown | y | 2 | 1008 | email address, password clear |
368729 | 2017-02-17 | Immobilier, France related | y | 4 | 8122 | email address, password clear |
368925 | 2017-02-18 | Stolen from malware | y | 3 | 405 | Website, Username, Password, Date |
373022 | 2017-03-04 | unknown | y | 1 | 167 | email address, password clear |
376065 | 2017-03-14 | Canadian .GOV site | y | 3 | 256 | email address, password clear |
376348 | 2017-03-15 | www.orepeditions.com | y | 6 | 844 | username, password clear, email address |
376993 | 2017-03-17 | Brazul related | y | 1 | 255 | username, password hashed, email address |
381195 | 2017-04-01 | French PayPal Accounts | y | 1 | 59 | email address, password clear, additional personal data |
381960 | 2017-04-03 | wireclass.com | y | 1 | 4242 | Price, Full Name, Email, Phone No password (clear), Status |
385576 | 2017-04-15 | unknown | y | 2 | 6030 | email address, password hashed |
385966 | 2017-04-16 | diabetenet.com.br | y | 2 | 11971 | email address, password clear |
386569 | 2017-04-18 | unknown | y | 1 | 5616 | email address, password hashed |
387040 | 2017-04-19 | unknown | y | 1 | 9468 | email address, password clear |
405769 | 2017-05-09 | kungfumagazine.com | y | 29 | 21555 | Username, PasswordHash, Salt, Email |
407838 | 2017-05-14 | unknown | y | 2 | 915 | email address, password clear |
408651 | 2017-05-15 | www.valsamon.com | y | 1 | 537 | id,idiotita,city,phone,email,foreas,date,active, time,country,company,zipcode,address,morfosi, username,password,timestamp |
409990 | 2017-05-18 | unknown | y | 1 | 195 | email address, password clear |
413411 | 2017-05-24 | unknown | y | 15 | 13212 | email address, password clear |
415679 | 2017-05-30 | Ster-Kinekor | n | - | 6700000 | account information |
415679 | 2017-05-30 | Bell Canada | n | - | 1900000 | account information |
415679 | 2017-05-30 | DaFont | n | - | 637000 | account information |
418637 | 2017-06-06 | SystemTools.com | y | 3 | 4055 | alias, email address, password hashed |
418678 | 2017-06-06 | unknown | y | 5 | 4035 | email address, password clear or phone number |
419003 | 2017-06-07 | US Shopping related | y | 1 | 803 | email address, password clear |
422881 | 2017-06-17 | unknown | y | 1 | 1719 | email address, password clear |
424274 | 2017-06-21 | friendsinrome related | y | 6 | 13951 | email address, password clear |
427447 | 2017-06-29 | wbdg.org | y | 0 | 3305 | email, password hashed |
427448 | 2017-06-29 | wbdg.org | y | 0 | 3428 | email, password hashed |
427716 | 2017-06-30 | lafermeschmitt.com | y | 1 | 429 | email, name, adress, phone |
428019 | 2017-07-01 | unknown | y | 1 | 126 | email address, password clear |
428580 | 2017-07-02 | unknown | y | 1 | 5957 | email address, password clear |
429401 | 2017-07-04 | Spotify | y | 1 | 582 | email address, password clear, subscription type |
431618 | 2017-07-09 | Gemstones-, Thai related | y | 1 | 14359 | email address, password clear |
432644 | 2017-07-12 | crunchyroll.com | y | 1 | 1000 | email address, password clear, subscription |
433350 | 2017-07-14 | unknown | y | 1 | 4243 | email address, password clear |
434526 | 2017-07-18 | www.maph.com.br | y | 1 | 9657 | email address, password hashed |
437166 | 2017-07-26 | unknown | y | 1 | 1758 | name, lastname, email, password, city |
437464 | 2017-07-27 | unknown | y | 1 | 59 | email address, password clear |
439000 | 2017-08-01 | Video related | y | 1 | 5270 | ID, First Name, Last Name, Email, Password (hashed) |
439080 | 2017-08-01 | magazineluiza.com.br | y | 1 | 640 | email address, password clear, country code, city |
439399 | 2017-08-02 | Instagram related | y | 1 | 1686 | email address, password clear |
440737 | 2017-08-06 | Netflix and/or Spotify | y | 1 | 2625 | email address, password clear, subscription |
441941 | 2017-08-10 | unknown | y | 3 | 6693 | email address, password clear |
441945 | 2017-08-10 | unknown | y | 2 | 13910 | email address, password clear |
443537 | 2017-08-15 | unknown | y | 1 | 341 | email address, password clear |
443755 | 2017-08-15 | unknown | y | 1 | 1000 | email address, password clear |
444213 | 2017-08-16 | Phishing | y | 3 | 521 | email address, password clear, IP address |
445702 | 2017-08-20 | unknown | y | 3 | 2752 | email address, password hashed |
446185 | 2017-08-22 | unknown | y | 1 | 9202 | email address, password clear |
446471 | 2017-08-23 | pointers.org.my | y | 1 | 4776 | email address, password hashed |
447093 | 2017-08-24 | Minecraft related | y | 1 | 6392 | email address, password clear |
447655 | 2017-08-26 | unknown | y | 9 | 3217 | email address, password hashed |
448266 | 2017-08-28 | unknown | y | 12 | 13931 | email address, password clear |
448939 | 2017-08-31 | DustGame related | y | 1 | 356 | id,last,first,email,username,password clear |
448946 | 2017-08-31 | pokersuchmaschine.de | y | 1 | 857 | ID,name,email,password hashed |
448948 | 2017-08-31 | www.cambridgescp.com | y | 2 | 1508 | email address, password clear |
450446 | 2017-09-05 | www.hyena.it | y | 5 | 9117 | email address, password clear |
451564 | 2017-09-08 | unknown | y | 1 | 1506 | email address, password clear |
452372 | 2017-09-10 | Spotify | y | 1 | 162 | email address, password clear |
456275 | 2017-09-20 | abyssplongee.be | y | 2 | 257 | email address, password hashed |
457770 | 2017-09-25 | unknown | y | 1 | 4376 | email address, password clear |
457801 | 2017-09-25 | unknown | y | 1 | 3262 | email address, password clear |
459995 | 2017-09-29 | rpgland.org | y | 1 | 5667 | nickname, email address, password hashed |
460363 | 2017-09-30 | Brazilian drogaria related | y | 1 | 5421 | email address, password clear |
460678 | 2017-10-02 | Computer gaming related | y | 1 | 3975 | email address, password clear |
463458 | 2017-10-08 | unknown | y | 1 | 4371 | email address, password clear |
463910 | 2017-10-10 | unknown | y | 1 | 2197 | email address, password clear |
464150 | 2017-10-10 | unknown | y | 1 | 63614 | email address, password clear |
464772 | 2017-10-12 | Spotify accounts | y | 1 | 1235 | email address, password clear, subscription |
465165 | 2017-10-13 | Online Account | y | 1 | 11516 | email address, password clear |
465446 | 2017-10-14 | unknown | y | 1 | 409 | email address, password clear |
466468 | 2017-10-17 | unknown | y | 2 | 11499 | email address, password clear |
466469 | 2017-10-17 | unknown | y | 1 | 5310 | email address, password clear |
466561 | 2017-10-17 | unknown | y | 3 | 13277 | email address, password clear |
466562 | 2017-10-17 | unknown | y | 3 | 14702 | email address, password clear |
466564 | 2017-10-17 | unknown | y | 2 | 15506 | email address, password clear |
466568 | 2017-10-17 | unknown | y | 4 | 15303 | email address, password clear |
466573 | 2017-10-17 | unknown | y | 2 | 15115 | email address, password clear |
466579 | 2017-10-17 | unknown | y | 1 | 8431 | email address, password clear |
466580 | 2017-10-17 | unknown | y | 3 | 13960 | email address, password clear |
466605 | 2017-10-18 | Switzerland, DVD shop | y | 1 | 995 | email address, password clear |
467602 | 2017-10-20 | unknown | y | 1 | 443 | email address, password clear |
467899 | 2017-10-21 | balladen.de | y | 1 | 1964 | memberID,info,email,passwort,sumLogin,nickname, lastLogin,anmeldedatum,onlineStatus, aktivierungscode,nutzungsbedaktzeptiert, datum_datenschutzaktzeptiert, datum_nutzungsbedaktzeptiert, datenschutzhinweisaktzeptiert |
468497 | 2017-10-23 | unknown | y | 1 | 10346 | email address, password clear |
471014 | 2017-10-30 | unknown | y | 1 | 3284 | email address, password clear |
471655 | 2017-11-01 | unknown | y | 2 | 40594 | email address, password clear |
471658 | 2017-11-01 | www.oriwiki.com | y | 0 | 4129 | email address, password clear |
472774 | 2017-11-05 | most likely skiffy.com | y | 1 | 9995 | email address, password clear |
475019 | 2017-11-11 | belezanaweb.com.br | y | 2 | 11945 | email address, password clear |
475198 | 2017-11-11 | belezanaweb.com.br | y | 1 | 8796 | email address, password clear |
477976 | 2017-11-20 | SAAB Defense - South Africa related | y | 1 | 850 | email address, password clear |
478233 | 2017-11-21 | kovmat.sav.sk | y | 1 | 5500 | email address, password clear |
479219 | 2017-11-24 | unknown | y | 1 | 77 | email address, password clear |
481391 | 2017-11-30 | pbghpa.com | n | 1 | 277 | UserAccessLevel, UserActive, UserPasswordChange, UserPassword, UserTelephone, UserEmail, UserCompany, UserLastName, UserMiddleName, UserFirstName, UserID |
481438 | 2017-11-30 | unknown | y | 1 | 12093 | email address, password clear |
481471 | 2017-11-30 | www.lehautdupanier.fr | y | 1 | 3008 | email address, password hashed |
482007 | 2017-12-02 | unknown | y | 2 | 457 | email address, password clear |
483218 | 2017-12-05 | vet related | y | 2 | 2176 | email address, password hashed |
483549 | 2017-12-06 | in relation with fitness, tennis, basket | y | 1 | 185 | email address, password clear |
483947 | 2017-12-06 | gaming/steam related | y | 1 | 1580 | email address, password clear |
484603 | 2017-12-08 | unknown | y | 1 | 4998 | email address, password clear, subscription type |
485111 | 2017-12-10 | unknown | y | 3 | 130266 | email address, password clear |
485199 | 2017-12-10 | unknown | y | 1 | 2967 | email address, password clear, subscription type, country |
485288 | 2017-12-10 | unknown | y | 3 | 2505 | email address, password clear |
486834 | 2017-12-15 | denicomp.com | y | 1 | 653 | order information incl.: email address, password hashed |
487262 | 2017-12-16 | unknown | y | 1 | 3209 | email address, password hashed |
487415 | 2017-12-17 | ontcm.com | y | 1 | 4391 | email address, username, password hashed |
501240 | 2018-01-07 | gaming related | y | 3 | 2010 | email address, password clear, gaming details |
501323 | 2018-01-07 | unknown | y | 1 | 9832 | email address, password clear |
501390 | 2018-01-07 | gaming related | y | 2 | 5095 | email address, password clear |
501867 | 2018-01-09 | unknown | y | 1 | 13566 | email address, password clear |
502466 | 2018-01-10 | Spotify related | y | 1 | 200 | email address, password clear |
502856 | 2018-01-11 | agilebook.com.br | y | 2 | 19579 | email address, password hashed |
504208 | 2018-01-14 | Hungary, kamat, kalkulator | y | 78 | 6837 | email address, password clear |
505272 | 2018-01-17 | quintessence-international.fr | y | 20 | 5781 | email address, password clear |
505838 | 2018-01-18 | unknown | y | 1 | 19162 | email address, password clear |
506481 | 2018-01-20 | unknown | y | 3 | 10000 | email address, password clear |
506568 | 2018-01-20 | unknown | y | 1 | 7506 | email address, password clear |
507063 | 2018-01-21 | Spotify accounts | y | 1 | 649 | email address, password clear, subscription |
507201 | 2018-01-22 | fotoxisto.aldeiasdoxisto.pt | y | 1 | 1437 | email address, password clear, user |
508301 | 2018-01-24 | scam/phishing campaign | y | 4 | 104 | email address, password clear, personal data |
508986 | 2018-01-25 | unknown | y | 1 | 1882 | email address, password clear |
510378 | 2018-01-29 | Various sites | y | 1 | 10000 | email address, password clear |
510497 | 2018-01-29 | Spotify accounts | y | 1 | 213 | email address, password clear |
511405 | 2018-01-31 | Minecraft accounts | y | 1 | 6452 | email address, password clear |
512079 | 2018-02-02 | wilsoncheerleading.de | y | 1 | 1385 | email address, password clear |
512631 | 2018-02-03 | unknown | y | 1 | 7830 | email address, password clear |
512873 | 2018-02-04 | sonnenschutzshop24.de | y | 9 | 9536 | email address, password clear |
513028 | 2018-02-04 | hygiene-nasale.fr | y | 1 | 3997 | email address, password clear |
513274 | 2018-02-04 | unknown | y | 1 | 1845 | email address, password clear |
513907 | 2018-02-06 | unknown | y | 2 | 835 | email address, password clear |
515578 | 2018-02-10 | artworkshop.co.uk | y | 2 | 6026 | email address, password clear |
516028 | 2018-02-11 | unknown | y | 2 | 9106 | email address, password clear |
518581 | 2018-02-17 | unknown | y | 3 | 2787 | email address, password clear |
518584 | 2018-02-18 | unknown | y | 3 | 2663 | email address, password clear |
519442 | 2018-02-19 | unknown | y | 1 | 6452 | email address, password clear |
519454 | 2018-02-19 | Mageia.Org | y | 1 | 2600 | email address, password hashed |
519455 | 2018-02-19 | Mageia.Org | y | 2 | 2600 | email address, password hashed |
519612 | 2018-02-20 | unknown | y | 7 | 15360 | email address, password clear |
520061 | 2018-02-21 | unknown | y | 1 | 4306 | email address, password clear |
520973 | 2018-02-23 | unknown | y | 1 | 647 | email address, password clear |
522432 | 2018-02-26 | apresmidishopping.com | y | 6 | 6560 | email address, password clear |
522697 | 2018-02-27 | unknown | y | 3 | 2253 | email address, password clear |
524450 | 2018-03-04 | apimiel.fr | y | 2 | 5000 | email address, password clear |
524523 | 2018-03-04 | unknown | y | 1 | 3468 | email address, password clear |
524890 | 2018-03-05 | unknown | y | 3 | 558 | email address, password clear |
526794 | 2018-03-10 | unknown | y | 1 | 12126 | email address, password clear |
526894 | 2018-03-11 | unknown | y | 1 | 881 | email address, password clear |
527733 | 2018-03-13 | Netflix or Spotify | y | 1 | 124 | email address, password clear, subscription, renew date, country |
527826 | 2018-03-13 | Instagram accounts | y | 2 | 4183 | email address, password clear |
528117 | 2018-03-14 | cutkeysdirect.co.uk | y | 5 | 13335 | email address, password clear |
528480 | 2018-03-15 | Abeilles, Miel (Bees, Honey) | y | 3 | 7000 | email address, password clear |
529421 | 2018-03-18 | unknown | y | 1 | 1918 | email address, password clear |
529434 | 2018-03-18 | unknown | y | 1 | 11196 | email address, password clear |
531638 | 2018-03-24 | unknown | y | 1 | 5881 | email address, password clear |
531751 | 2018-03-24 | unknown | y | 1 | 12055 | email address, password clear |
533118 | 2018-03-28 | unknown | y | 1 | 11341 | email address, password clear |
533531 | 2018-03-29 | unknown | y | 1 | 2364 | email address, password clear |
533908 | 2018-03-29 | gaming related | y | 1 | 85 | email address, password clear, gaming details |
533999 | 2018-03-30 | flaner-en-provence.fr | y | 10 | 713 | address, email address, password clear, tel |
534716 | 2018-04-01 | unknown | y | 9 | 123000 | email address, password clear |
534738 | 2018-04-01 | unknown | y | 2 | 58720 | email address, password clear |
535097 | 2018-04-02 | gaming related | y | 1 | 7290 | email address, password clear |
536601 | 2018-04-06 | unknown | y | 3 | 32490 | email address, password clear |
537783 | 2018-04-09 | online accounts | y | 1 | 13 | email address, password clear |
537808 | 2018-04-09 | online accounts | y | 1 | 6151 | email address, password clear |
539927 | 2018-04-16 | parentini.com | y | 1 | 94 | email address, password clear |
540422 | 2018-04-17 | unknown | y | 31 | 4999 | email address, password clear |
540741 | 2018-04-18 | different online sites | y | 1 | 8091 | email address, password clear |
541298 | 2018-04-19 | unknown | y | 1 | 1096 | email address, password clear |
543239 | 2018-04-23 | gaming related | y | 1 | 577 | email address, password clear, game related details |
543251 | 2018-04-23 | unknown | y | 1 | 233 | email address, password clear, personal data |
543266 | 2018-04-23 | unknown | y | 1 | 3200 | email address, password clear |
543786 | 2018-04-24 | Spotify accounts | y | 1 | 496 | email address, password clear, account infos |
546088 | 2018-04-29 | unknown | y | 1 | 10583 | email address, password clear |
546450 | 2018-04-30 | Bitcoin related | y | 1 | 13510 | email address, password clear |
548083 | 2018-05-04 | unknown | y | 1 | 14598 | email address, password clear |
549613 | 2018-05-07 | vestidosonline related | y | 1 | 6242 | email address, password clear |
551929 | 2018-05-13 | unknown | y | 2 | 2056 | email address, password clear |
551935 | 2018-05-13 | ngv.nl | y | 1 | 3000 | username, phone, email, ip |
552697 | 2018-05-14 | unknown | y | 1 | 100000 | email address, password clear |
553235 | 2018-05-16 | www.armynavydeals.com | y | 1 | 4995 | email address, password clear |
553329 | 2018-05-16 | gameing related | y | 1 | 8166 | email address, password clear, gaming info |
555063 | 2018-05-19 | Spotify accounts | y | 1 | 18 | email address, password clear, subscription, status, country |
556613 | 2018-05-22 | unknown | y | 1 | 2187 | email address, password clear |
569422 | 2018-06-08 | rbandini.it | y | 1 | 3328 | email address, password clear |
565507 | 2018-06-09 | unknown | y | 1 | 6017 | email address, password clear |
565539 | 2018-06-09 | unknown | y | 1 | 8282 | email address, password clear |
566326 | 2018-06-11 | guitar related | y | 1 | 8112 | email address, password clear |
570109 | 2018-06-18 | lesinfosdusport.com | y | 2 | 294 | login, pass, nom, prenom, email, telephone, portable |
572774 | 2018-06-24 | unknown | y | 3 | 917 | email address, password clear |
573527 | 2018-06-25 | Casa Das Canetas | y | 1 | 12021 | email address, password clear |
574291 | 2018-06-27 | unknown | y | 1 | 11831 | email address, password clear |
578356 | 2018-07-03 | Pascal Obispo related | y | 1 | 3228 | email address, password clear |
578399 | 2018-07-03 | unknown | y | 2 | 261 | first_name, last_name, credit_card_type, cc_number, expdate_month, expdate_year, cvv2_number, cc_country_code, address1, zip, city, Land, KTO, BLZ, ip, useragent, login_email, login_password |
579307 | 2018-07-05 | Amazon credentials | y | 1 | 1146 | email address, password clear |
579554 | 2018-07-06 | unknown | y | 1 | 3701 | email address, password clear |
579655 | 2018-07-06 | unknown | y | 1 | 252 | email address, password clear, subscription details |
580331 | 2018-07-07 | unknown | y | 1 | 1828 | email address, password clear |
580820 | 2018-07-08 | unknown | y | 6 | 4664 | email address, password clear |
581217 | 2018-07-09 | jeux concours related | y | 1 | 14850 | email address, password clear |
581292 | 2018-07-09 | unknown | y | 1 | 2427 | email address, password clear |
581469 | 2018-07-10 | unknown | y | 1 | 5165 | email address, password clear |
581726 | 2018-07-10 | unknown | y | 1 | 3884 | email address, password clear |
581902 | 2018-07-10 | unknown | y | 1 | 9479 | email address, password clear |
583088 | 2018-07-12 | unknown | y | 1 | 13723 | email address, password clear |
583089 | 2018-07-12 | unknown | y | 1 | 10492 | email address, password clear |
585444 | 2018-07-17 | unknown | y | 1 | 6296 | email address, password clear |
587803 | 2018-07-22 | unknown | y | 1 | 578 | email address, password clear, Holder name, Address, Account type, Country, State, Phone, City, Zip, Bank, Card, Transactions |
